Usage Statistics for WEBCRIS2

Summary Period: February 2026
Generated 01-Mar-2026 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 8817476
Total Files 8587966
Total Pages 8314224
Total Visits 6936
Total KBytes 53928239
Total Unique Sites 58
Total Unique URLs 7683
Total Unique Referrers 3290
Total Unique User Agents 9931
. Avg Max
Hits per Hour 13121 18370
Hits per Day 314909 352595
Files per Day 306713 343475
Pages per Day 296936 326147
Visits per Day 247 371
KBytes per Day 1926009 3161464
Hits by Response Code
Undefined response code 15
Code 200 - OK 8587966
Code 206 - Partial Content 4605
Code 301 - Moved Permanently 4278
Code 302 - Found 16315
Code 304 - Not Modified 66712
Code 400 - Bad Request 712
Code 401 - Unauthorized 113
Code 403 - Forbidden 14631
Code 404 - Not Found 121704
Code 405 - Method Not Allowed 318
Code 500 - Internal Server Error 102
Code 501 - Not Implemented 5

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 302745 3.43% 298137 3.47% 296042 3.56% 166 2.39% 44 75.86% 1102107 2.04%
2 324509 3.68% 314050 3.66% 297141 3.57% 244 3.52% 48 82.76% 2090970 3.88%
3 325490 3.69% 314976 3.67% 296472 3.57% 259 3.73% 55 94.83% 2265914 4.20%
4 320345 3.63% 309932 3.61% 298150 3.59% 265 3.82% 54 93.10% 1540668 2.86%
5 330162 3.74% 320451 3.73% 302216 3.63% 259 3.73% 56 96.55% 2028610 3.76%
6 324680 3.68% 315059 3.67% 299188 3.60% 247 3.56% 50 86.21% 1768678 3.28%
7 280922 3.19% 276833 3.22% 275675 3.32% 177 2.55% 48 82.76% 908192 1.68%
8 279857 3.17% 274300 3.19% 274035 3.30% 231 3.33% 52 89.66% 1049161 1.95%
9 325579 3.69% 316266 3.68% 298659 3.59% 312 4.50% 55 94.83% 2179095 4.04%
10 300122 3.40% 290090 3.38% 272700 3.28% 285 4.11% 53 91.38% 2600492 4.82%
11 312680 3.55% 303484 3.53% 291259 3.50% 248 3.58% 54 93.10% 1856226 3.44%
12 334933 3.80% 326075 3.80% 305844 3.68% 217 3.13% 52 89.66% 2098036 3.89%
13 352595 4.00% 343475 4.00% 326147 3.92% 371 5.35% 53 91.38% 2390862 4.43%
14 302126 3.43% 296965 3.46% 296292 3.56% 212 3.06% 48 82.76% 1240187 2.30%
15 301215 3.42% 295422 3.44% 295342 3.55% 322 4.64% 52 89.66% 1529570 2.84%
16 330881 3.75% 320956 3.74% 301797 3.63% 333 4.80% 52 89.66% 1944597 3.61%
17 330200 3.74% 320495 3.73% 302997 3.64% 291 4.20% 54 93.10% 2928876 5.43%
18 316662 3.59% 307957 3.59% 295048 3.55% 245 3.53% 54 93.10% 3161464 5.86%
19 326558 3.70% 316907 3.69% 300896 3.62% 333 4.80% 55 94.83% 2744935 5.09%
20 337729 3.83% 325494 3.79% 312999 3.76% 306 4.41% 53 91.38% 2170362 4.02%
21 304340 3.45% 298514 3.48% 300678 3.62% 205 2.96% 52 89.66% 1163400 2.16%
22 297887 3.38% 291533 3.39% 293276 3.53% 185 2.67% 52 89.66% 1016700 1.89%
23 313605 3.56% 306717 3.57% 298227 3.59% 193 2.78% 35 60.34% 2035198 3.77%
24 296625 3.36% 288474 3.36% 279920 3.37% 226 3.26% 54 93.10% 1856993 3.44%
25 319274 3.62% 308149 3.59% 302572 3.64% 236 3.40% 54 93.10% 1588235 2.95%
26 296801 3.37% 290452 3.38% 285279 3.43% 281 4.05% 53 91.38% 2629592 4.88%
27 320103 3.63% 312890 3.64% 310412 3.73% 232 3.34% 53 91.38% 2968133 5.50%
28 308851 3.50% 303913 3.54% 304961 3.67% 171 2.47% 52 89.66% 1070983 1.99%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12436 348222 3.95% 12252 343057 3.99% 12282 343900 4.14% 93465 2617026 4.85%
1 12522 350641 3.98% 12266 343457 4.00% 12353 345903 4.16% 74196 2077499 3.85%
2 12520 350581 3.98% 12370 346375 4.03% 12434 348158 4.19% 53802 1506469 2.79%
3 12288 344065 3.90% 12093 338621 3.94% 12153 340290 4.09% 39068 1093902 2.03%
4 12258 343228 3.89% 12117 339281 3.95% 12165 340622 4.10% 41968 1175092 2.18%
5 12638 353891 4.01% 12497 349933 4.07% 12534 350962 4.22% 41109 1151048 2.13%
6 12536 351032 3.98% 12379 346624 4.04% 12342 345587 4.16% 49739 1392686 2.58%
7 13130 367646 4.17% 12840 359529 4.19% 12583 352338 4.24% 55599 1556766 2.89%
8 14392 402990 4.57% 13870 388367 4.52% 12530 350864 4.22% 85667 2398690 4.45%
9 14709 411866 4.67% 14055 393548 4.58% 12493 349814 4.21% 117815 3298829 6.12%
10 14204 397714 4.51% 13624 381497 4.44% 12553 351508 4.23% 112548 3151333 5.84%
11 14117 395296 4.48% 13576 380130 4.43% 12653 354284 4.26% 111346 3117689 5.78%
12 13524 378673 4.29% 13088 366478 4.27% 12362 346137 4.16% 102359 2866040 5.31%
13 13086 366418 4.16% 12657 354411 4.13% 12058 337645 4.06% 99050 2773407 5.14%
14 14127 395557 4.49% 13527 378767 4.41% 12615 353240 4.25% 126741 3548736 6.58%
15 14078 394187 4.47% 13550 379410 4.42% 12605 352957 4.25% 118114 3307178 6.13%
16 13783 385924 4.38% 13334 373358 4.35% 12622 353417 4.25% 112532 3150902 5.84%
17 12993 363827 4.13% 12661 354532 4.13% 12187 341259 4.10% 80053 2241471 4.16%
18 12585 352400 4.00% 12285 343993 4.01% 12058 337644 4.06% 63667 1782669 3.31%
19 12265 343433 3.89% 12024 336688 3.92% 11818 330916 3.98% 61933 1734138 3.22%
20 12276 343736 3.90% 12045 337285 3.93% 11931 334077 4.02% 61786 1730008 3.21%
21 12617 353299 4.01% 12386 346812 4.04% 12315 344840 4.15% 74358 2082036 3.86%
22 13123 367458 4.17% 12799 358398 4.17% 12783 357928 4.31% 76262 2135331 3.96%
23 12692 355392 4.03% 12407 347415 4.05% 12497 349934 4.21% 72832 2039292 3.78%

Top 30 of 7683 Total URLs
# Hits KBytes URL
1 7061854 80.09% 11853850 21.98% /wiki/
2 40245 0.46% 27207 0.05% /server-status
3 30772 0.35% 3220253 5.97% /cms/prod8/main.php
4 29044 0.33% 48154 0.09% /
5 26359 0.30% 841895 1.56% /cms//prod8/main.php
6 22806 0.26% 2473445 4.59% /usage2/usage_202602.html
7 9724 0.11% 1149945 2.13% /usage2/usage_202601.html
8 8476 0.10% 3954 0.01% /ressources/print.css
9 7915 0.09% 3072 0.01% /css/dhtmlgoodies_tree.css
10 7908 0.09% 10980 0.02% /css/slide_menu.css
11 7905 0.09% 7775 0.01% /ressources/screen_gris.css
12 7865 0.09% 92210 0.17% /ressources/screen.css
13 6653 0.08% 41871 0.08% /js/toc_maker.js
14 6634 0.08% 34488 0.06% /js/slidemenu.js
15 5428 0.06% 61413 0.11% /ressources/contenu.css
16 3847 0.04% 327589 0.61% /intraetab2.php
17 2812 0.03% 24519 0.05% /usage2/
18 2008 0.02% 310184 0.58% /adep2//
19 1568 0.02% 2416 0.00% /etabs/
20 1508 0.02% 3811044 7.07% /wiki/telechargement/NArrivants/Brochure-Convergence.pdf
21 1004 0.01% 30889 0.06% /infodap/
22 974 0.01% 2747821 5.10% /wiki/telechargement/NArrivants/convergence_2.0_2014.pdf
23 899 0.01% 23103 0.04% /voir_newsletter.php
24 760 0.01% 9 0.00% /phpinfo.php
25 755 0.01% 2269 0.00% /listenetab.php
26 749 0.01% 16 0.00% /test.php
27 733 0.01% 58062 0.11% /outils/admin/adminer-4.2.5-en.php
28 723 0.01% 0 0.00% /testcluster.html
29 694 0.01% 3559 0.01% /wiki/skins/common/commonPrint.css
30 594 0.01% 3700 0.01% /candidat/

Top 10 of 7683 Total URLs By KBytes
# Hits KBytes URL
1 7061854 80.09% 11853850 21.98% /wiki/
2 1508 0.02% 3811044 7.07% /wiki/telechargement/NArrivants/Brochure-Convergence.pdf
3 30772 0.35% 3220253 5.97% /cms/prod8/main.php
4 974 0.01% 2747821 5.10% /wiki/telechargement/NArrivants/convergence_2.0_2014.pdf
5 22806 0.26% 2473445 4.59% /usage2/usage_202602.html
6 64 0.00% 1722515 3.19% /wiki/telechargement/Vie_Scolaire/2015-2016/Vie_scolaire_Guide_utilisateur_Chef_etablissement_v.15.4.pdf
7 282 0.00% 1251879 2.32% /Bibliotheque_web/doc/convergence.pdf
8 9724 0.11% 1149945 2.13% /usage2/usage_202601.html
9 26359 0.30% 841895 1.56% /cms//prod8/main.php
10 388 0.00% 511034 0.95% /infodap/wp-content/uploads/2012/01/RCBCM9_6.pdf

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 7061854 80.09% 1942 53.02% /wiki/
2 26359 0.30% 328 8.95% /cms//prod8/main.php
3 30772 0.35% 167 4.56% /cms/prod8/main.php
4 2008 0.02% 106 2.89% /adep2//
5 899 0.01% 101 2.76% /voir_newsletter.php
6 374 0.00% 99 2.70% /93/
7 125 0.00% 79 2.16% /foncstg/RecupIdent.php
8 29044 0.33% 61 1.67% /
9 140 0.00% 49 1.34% /77/
10 73 0.00% 49 1.34% /foncstg/

Top 10 of 347 Total Exit Pages
# Hits Visits URL
1 7061854 80.09% 1933 44.97% /wiki/
2 26359 0.30% 323 7.52% /cms//prod8/main.php
3 241 0.00% 193 4.49% /Login/Login_Accueil.php
4 30772 0.35% 153 3.56% /cms/prod8/main.php
5 198 0.00% 142 3.30% /login.php
6 594 0.01% 137 3.19% /candidat/
7 899 0.01% 105 2.44% /voir_newsletter.php
8 572 0.01% 85 1.98% /cms/prod8/
9 125 0.00% 75 1.74% /foncstg/RecupIdent.php
10 2008 0.02% 63 1.47% /adep2//

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 7113321 80.67% 7072427 82.35% 28293926 52.47% 1945 28.04% cecoiawiki.in.ac-creteil.fr
2 1075938 12.20% 1052088 12.25% 4984479 9.24% 39 0.56% webcris2.in.ac-creteil.fr
3 467875 5.31% 355639 4.14% 6916466 12.83% 15 0.22% cecoia.in.ac-creteil.fr
4 85849 0.97% 77163 0.90% 5480415 10.16% 675 9.73% cms.in.ac-creteil.fr
5 19863 0.23% 14369 0.17% 4974746 9.22% 194 2.80% diff.ac-creteil.fr
6 11170 0.13% 1266 0.01% 31114 0.06% 355 5.12% glace.in.ac-creteil.fr
7 6780 0.08% 13 0.00% 1398 0.00% 141 2.03% services-public.in.ac-creteil.fr
8 6093 0.07% 5400 0.06% 18214 0.03% 321 4.63% sve.in.ac-creteil.fr
9 5904 0.07% 2909 0.03% 1272190 2.36% 230 3.32% pms.in.ac-creteil.fr
10 4934 0.06% 532 0.01% 1097 0.00% 173 2.49% memostandard.in.ac-creteil.fr
11 3890 0.04% 3460 0.04% 330557 0.61% 118 1.70% adep2.in.ac-creteil.fr
12 2681 0.03% 2230 0.03% 1443822 2.68% 128 1.85% strudosweb.in.ac-creteil.fr
13 1249 0.01% 1002 0.01% 23547 0.04% 156 2.25% newsletter-cecoia.ac-creteil.fr
14 1226 0.01% 935 0.01% 32981 0.06% 285 4.11% mobile.ac-creteil.fr
15 1054 0.01% 137 0.00% 1446 0.00% 65 0.94% pacem.in.ac-creteil.fr
16 926 0.01% 101 0.00% 6229 0.01% 48 0.69% crpe.in.ac-creteil.fr
17 819 0.01% 733 0.01% 58062 0.11% 45 0.65% calibrage.in.ac-creteil.fr
18 787 0.01% 0 0.00% 185 0.00% 278 4.01% jeuxserieux.ac-creteil.fr
19 625 0.01% 186 0.00% 9629 0.02% 86 1.24% labelcl.in.ac-creteil.fr
20 586 0.01% 506 0.01% 26756 0.05% 159 2.29% grh.in.ac-creteil.fr
21 342 0.00% 3 0.00% 2551 0.00% 35 0.50% newsletter.in.ac-creteil.fr
22 330 0.00% 134 0.00% 1373 0.00% 62 0.89% e3m.in.ac-creteil.fr
23 281 0.00% 98 0.00% 4867 0.01% 51 0.74% formulaire.in.ac-creteil.fr
24 281 0.00% 82 0.00% 3158 0.01% 43 0.62% sacre.in.ac-creteil.fr
25 243 0.00% 93 0.00% 199 0.00% 44 0.63% rce.in.ac-creteil.fr
26 237 0.00% 81 0.00% 1235 0.00% 49 0.71% outremer.in.ac-creteil.fr
27 236 0.00% 0 0.00% 39 0.00% 56 0.81% opale.ac-creteil.fr
28 235 0.00% 197 0.00% 809 0.00% 41 0.59% audience.ac-creteil.fr
29 233 0.00% 73 0.00% 231 0.00% 52 0.75% cleo94b.ac-creteil.fr
30 228 0.00% 65 0.00% 206 0.00% 46 0.66% cleo93b.ac-creteil.fr

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7113321 80.67% 7072427 82.35% 28293926 52.47% 1945 28.04% cecoiawiki.in.ac-creteil.fr
2 467875 5.31% 355639 4.14% 6916466 12.83% 15 0.22% cecoia.in.ac-creteil.fr
3 85849 0.97% 77163 0.90% 5480415 10.16% 675 9.73% cms.in.ac-creteil.fr
4 1075938 12.20% 1052088 12.25% 4984479 9.24% 39 0.56% webcris2.in.ac-creteil.fr
5 19863 0.23% 14369 0.17% 4974746 9.22% 194 2.80% diff.ac-creteil.fr
6 2681 0.03% 2230 0.03% 1443822 2.68% 128 1.85% strudosweb.in.ac-creteil.fr
7 5904 0.07% 2909 0.03% 1272190 2.36% 230 3.32% pms.in.ac-creteil.fr
8 3890 0.04% 3460 0.04% 330557 0.61% 118 1.70% adep2.in.ac-creteil.fr
9 819 0.01% 733 0.01% 58062 0.11% 45 0.65% calibrage.in.ac-creteil.fr
10 1226 0.01% 935 0.01% 32981 0.06% 285 4.11% mobile.ac-creteil.fr

Top 30 of 3290 Total Referrers
# Hits Referrer
1 4536278 51.45% https://cecoiawiki.ac-creteil.fr/wiki/index.php
2 3786812 42.95% - (Direct Request)
3 133059 1.51% https://cecoia.ac-creteil.fr/
4 42906 0.49% https://intra.in.ac-creteil.fr/
5 41873 0.47% https://cecoia.ac-creteil.fr/ressources/screen.css
6 31538 0.36% https://cms.ac-creteil.fr/cms/prod8/main.php
7 29454 0.33% https://externet.ac-creteil.fr/cms/prod8/main.php
8 28658 0.33% https://cecoia.ac-creteil.fr/ressources/screen_gris.css
9 21493 0.24% https://cecoia.ac-creteil.fr/intraetab2.php
10 18555 0.21% https://dactor-otr-havalpro.ru/
11 13197 0.15% https://cecoia2.ac-creteil.fr/
12 12700 0.14% https://www.google.com/
13 12321 0.14% https://intra.in.ac-creteil.fr/ressources/screen.css
14 9694 0.11% https://vykup-auto-prm.ru/
15 8459 0.10% https://intra.in.ac-creteil.fr/ressources/screen_gris.css
16 5828 0.07% https://externet.ac-creteil.fr/cms/prod8/index.php
17 5043 0.06% https://externet.ac-creteil.fr/cms/prod8/index2.php
18 3492 0.04% https://cecoia.ac-creteil.fr
19 3391 0.04% https://cecoia2.ac-creteil.fr/ressources/screen.css
20 3287 0.04% https://cms.ac-creteil.fr/cms/prod8/index.php
21 3127 0.04% https://cobac.ac-creteil.fr/
22 3104 0.04% https://sconet.in.ac-creteil.fr/adep2/index.php
23 2475 0.03% https://pms.ac-creteil.fr
24 2321 0.03% https://cecoia2.ac-creteil.fr/ressources/screen_gris.css
25 2274 0.03% https://intranet.in.ac-creteil.fr/strudosweb/index.php
26 2001 0.02% https://cecoiawiki.ac-creteil.fr
27 1825 0.02% https://sve.ac-creteil.fr/93/
28 1667 0.02% https://enseignants-stagiaires.ac-creteil.fr/
29 1439 0.02% https://cecoia2.ac-creteil.fr/infodap/
30 1407 0.02% https://cecoia.ac-creteil.fr/extra2.php

Top 20 of 26 Total Search Strings
# Hits Search String
1 11 20.00% axfyavzhdhr4ukxgb
2 11 20.00% https://cecoia.ac-creteil.fr/mot=webmel
3 4 7.27% wordpress
4 3 5.45% web
5 2 3.64% aspx
6 2 3.64% hanne heneau
7 2 3.64% https://cecoiawiki.ac-creteil.fr/wiki/index.php/dsi:messagerie
8 2 3.64% https://diff.ac-creteil.fr/di/gigc/gi_ecr06_congesordinaire.htm
9 1 1.82% https://able2know.org/user/bullcatsup5/
10 1 1.82% https://artisangrade.com/product/hermes-mini-lindy-20-gris-perl
11 1 1.82% https://blogfreely.net/corklayer0/e-se-ekms-prasbkaarnelnkhaasi
12 1 1.82% https://canvas.instructure.com/eportfolios/3632175/entries/1338
13 1 1.82% https://cecoia.ac-creteil.fr/
14 1 1.82% https://cecoia.ac-creteil.fr/intraetab2.phpmot=sconet
15 1 1.82% https://cecoia2.ac-creteil.fr/envole/autres.htm
16 1 1.82% https://cecoia2.ac-creteil.fr/etabs/annuaire/etabs.php
17 1 1.82% https://cecoia2.ac-creteil.fr/etabs/annuaire/etabs.php/etabs_mo
18 1 1.82% https://cecoia2.ac-creteil.fr/etabs/annuaire/etabs_more.phpsear
19 1 1.82% https://cecoia2.ac-creteil.fr/infodap/p=1330
20 1 1.82% https://cecoiawiki.ac-creteil.fr/wiki/index.php/di2:faq_g%c3%a9

Top 15 of 9931 Total User Agents
# Hits User Agent
1 4435735 50.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 2385266 27.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 187586 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
4 161807 1.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 86341 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
6 62417 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 40245 0.46% Python-urllib/2.4
8 30401 0.34% WinHttp-Autoproxy-Service/5.1
9 28015 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
10 27597 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 26813 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 18944 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
13 15737 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 15383 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
15 14937 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8817476 100.00% 8592571 100.05% 53928239 100.00% France


Generated by Webalizer Version 2.01